Size2″~20″ (DN50~DN500 mm)
Working pressurePN10 / PN16 / PN25
Conection endFlange type
StandardDIN, BS PN10 / PN16, ANSI 150lb / ANSI 300lb, JIS 5K / JIS10K
Body materialCast iron (GG25, ASTM A126 B), Ductile iron (GGG40, GGG50, GJS500), Cast steel, Stainless steel
Ball materialWCB / Ductile iron / Stainless steel + EPDM / NBR
Seat materialEPDM, NBR, CR13, SS 304, SS316
SIZE DN | DIN3202 F6 | FLANGED TO EN1092 PN16/10 | |||||
---|---|---|---|---|---|---|---|
L | ΦD | ΦoC | ΦG | t | n-d | f | |
40 | 180 | 150 | 110 | 88 | 18 | 4-19 | 3 |
50 | 200 | 165 | 125 | 102 | 19 | 4-19 | 3 |
65 | 240 | 185 | 145 | 122 | 19 | 4-19 | 3 |
80 | 260 | 200 | 160 | 138 | 19 | 8-19/4-19 | 3 |
100 | 300 | 220 | 180 | 158 | 19 | 8-19 | 3 |
125 | 350 | 250 | 210 | 188 | 19 | 8-19 | 3 |
150 | 400 | 285 | 240 | 212 | 20 | 8-23 | 3 |
200 | 500 | 340 | 295 | 268 | 22 | 12-23/8-23 | 3 |
250 | 600 | 405/395 | 355/350 | 320 | 24.5 | 12-28/12-23 | 3 |
300 | 700 | 460/445 | 410/400 | 378/370 | 24.5 | 12-28/12-23 | 4 |
400 | 900 | 580/565 | 528/515 | 212 | 28 | 16-31/16-28 | 4 |
500 | 1100 | 715/670 | 650/620 | 320 | 31.5 | 20-34/20-28 | 4 |
The data is for reference only, please consult [email protected] for details.
For inquiries about valve products or pricelist, please leave your email to us and we will be in touch within 24 hours.
We would like to serve you in the best possible way.
Fill in the error, please re-fill and submit!