Size2″~32″ (DN50~800 mm)
Working pressurePN10/16, CL125/150
DesignBS153, MSS SP-71
Face to FaceBS5153, ASME B16.10, DIN F6
Body materialDuctile iron (GGG40, GGG50, GJS500)
End flangeEN1092-2, ASME B16.1/16.42, AD4087
TestsEN12266
DN | OUTLINE mm | END FLANGE PN10/16-CL125/150 mm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BS5153 | ASEM B16.10 | DIN F6 | EN1092-2 | ASME B16.1/B16.42 | AS4087 | |||||||
L | D | K | n-d | D | K | n-d | D | K | n-d | |||
50 | 203 | 203 | 200 | 165 | 125 | 4-Φ19 | 152 | 120.5 | 4-Φ19 | – | – | – |
65 | 216 | 216 | 240 | 185 | 145 | 4-Φ19 | 178 | 139.5 | 4-Φ19 | – | – | – |
80 | 241 | 241 | 260 | 200 | 160 | 8-Φ19 | 191 | 152.5 | 4-Φ19 | 185 | 146 | 4-Φ18 |
100 | 292 | 292 | 300 | 220 | 180 | 8-Φ19 | 229 | 190.5 | 8-Φ19 | 215 | 178 | 4-Φ18 |
125 | 330 | 330 | 350 | 250 | 210 | 8-Φ19 | 254 | 216 | 8-Φ22 | – | – | – |
150 | 356 | 356 | 400 | 285 | 240 | 8-Φ23 | 279 | 241.5 | 8-Φ22 | 280 | 235 | 8-Φ18 |
200 | 495 | 495 | 500 | 340 | 295 | 8-Φ23/12-Φ23 | 343 | 298.5 | 8-Φ22 | 335 | 292 | 8-Φ18 |
250 | 622 | 622 | 600 | 395/405 | 350/355 | 12-Φ23/12-Φ28 | 406 | 362 | 12-Φ25 | 405 | 356 | 8-Φ22 |
300 | 698 | 698 | 700 | 445/460 | 400/410 | 12-Φ23/12-Φ28 | 483 | 432 | 12-Φ25 | 455 | 406 | 12-Φ22 |
350 | 787 | 787 | 800 | 505/520 | 460/470 | 16-Φ23/16-Φ28 | 533 | 476 | 12-Φ28 | 525 | 470 | 12-Φ26 |
400 | 914 | 914 | 900 | 565/580 | 515/525 | 16-Φ28/16-Φ31 | 597 | 540 | 12-Φ28 | 580 | 521 | 12-Φ26 |
450 | 965 | – | 1000 | 615/640 | 565/585 | 20-Φ28/20-Φ31 | 635 | 578 | 16-Φ32 | 640 | 584 | 12-Φ26 |
500 | 1067 | – | 1100 | 670/715 | 620/650 | 20-Φ28/20-Φ34 | 699 | 635 | 16-Φ32 | 705 | 641 | 12-Φ26 |
600 | 1219 | – | 1300 | 780/840 | 725/770 | 20-Φ31/20-Φ37 | 813 | 749 | 20-Φ35 | 825 | 756 | 16-Φ30 |
700 | 1448 | – | – | 895/910 | 840 | 24-Φ31/24-Φ37 | – | – | – | 910 | 845 | 16-Φ30 |
800 | 1676 | – | – | 1015/1025 | 950 | 24-Φ34/24-Φ41 | – | – | – | 1060 | 984 | 20-Φ36 |
For inquiries about valve products or pricelist, please leave your email to us and we will be in touch within 24 hours.
We would like to serve you in the best possible way.
Fill in the error, please re-fill and submit!