Size2″~120″ (DN50~DN3000 mm)
OperatedWorm gear
Conection endFlange type
Conection standardPN6 / PN10 / PN16 / PN25, 150LB, JIS 5K / JIS10K, TABLE D / TABLE E
Working pressurePN16
Body materialDuctile iron, WCB, SS 304/ SS 316
Disc materialDuctile iron, Stainless steel, Duplex steel, Aluminum bronze
Seat materialEPDM, NBR, PTFE
SIZE | A | B | L | PN10 | PN16 | JIS 5K | JIS 10K | 150LB | ΦD4 | ΦD5 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ΦD1 | ΦD2 | ΦD1 | ΦD2 | ΦD1 | ΦD2 | ΦD1 | ΦD2 | ΦD1 | ΦD2 | ||||||
DN50 | 132 | 80 | 42 | 165 | 125 | 165 | 125 | 130 | 105 | 155 | 120 | 152 | 120.6 | 65 | 50 |
DN65 | 145 | 90 | 44.7 | 185 | 145 | 185 | 145 | 155 | 130 | 175 | 140 | 178 | 139.7 | 65 | 50 |
DN80 | 150 | 95 | 45.2 | 200 | 160 | 200 | 160 | 180 | 145 | 185 | 150 | 191 | 152.4 | 65 | 50 |
DN100 | 160 | 105 | 52.1 | 220 | 180 | 220 | 180 | 200 | 165 | 210 | 175 | 229 | 190.5 | 90 | 70 |
DN125 | 180 | 130 | 52.4 | 250 | 210 | 250 | 210 | 235 | 200 | 250 | 210 | 254 | 215.9 | 90 | 70 |
DN150 | 195 | 145 | 55.8 | 285 | 240 | 285 | 240 | 265 | 230 | 280 | 240 | 279 | 241.3 | 90 | 70 |
DN200 | 240 | 170 | 60.6 | 340 | 295 | 340 | 295 | 320 | 280 | 330 | 290 | 343 | 298.4 | 125 | 102 |
DN250 | 300 | 210 | 65.6 | 395 | 350 | 405 | 355 | 385 | 345 | 400 | 355 | 409 | 361.9 | 125 | 102 |
DN300 | 308 | 230 | 76.9 | 445 | 400 | 460 | 410 | 430 | 390 | 445 | 400 | 483 | 431.8 | 125 | 102 |
DN350 | 345 | 255 | 76.5 | 505 | 460 | 520 | 470 | 480 | 435 | 490 | 445 | 533 | 476.2 | 125 | 102 |
DN400 | 370 | 295 | 85.7 | 565 | 515 | 580 | 525 | 540 | 495 | 560 | 510 | 597 | 539.5 | 175 | 140 |
DN450 | 395 | 325 | 104.6 | 615 | 565 | 640 | 585 | 605 | 555 | 620 | 565 | 635 | 578 | 175 | 140 |
DN500 | 430 | 350 | 130.28 | 670 | 620 | 715 | 650 | 655 | 605 | 675 | 620 | 699 | 635 | 175 | 140 |
DN600 | 495 | 420 | 151.36 | 780 | 725 | 840 | 770 | 770 | 715 | 795 | 730 | 813 | 749.5 | 210 | 165 |
The data is for reference only, please consult [email protected] for details.
If you are not finding the information you need or the information on this page is confusing, please email to [email protected] or leave message for consultation, so we can help you (and others). Thank you.
For inquiries about valve products or pricelist, please leave your email to us and we will be in touch within 24 hours.
We would like to serve you in the best possible way.
Fill in the error, please re-fill and submit!
DN300(12 Inch) PN10/PN16/150LB Worm Gear Butterfly Valve Suppleirs and Manufacturers
How to maintain the worm gear butterfly valve?
Difference between handle butterfly valve and worm gear butterfly valve
DN350 (14 Inch) Worm Gear Operated Butterfly Valve
DN400(16 Inch) Butterfly Valve Wafer Type with Worm Gear Suppliers and Manufacturers
Worm gear flanged butterfly valve for export to the UK
Ductile Iron Lug Butterfly Valve with Worm Gear Sale to Malaysia
U-Type Flange Butterfly Valve Exported to Vietnam
DN500(20inch) Flanged Butterfly Valve PN16 Sales to South Africa
DN750(30 Inch) PTFE(Teflon) Lined Butterfly Valve Wholesale to Turkey