Size2″~10″ (DN50~DN250 mm)
Working pressurePN16, 150LB / 300LB, JIS10K
Cnnection endFlange type
Body materialDuctile iron、WCB、SS304、SS316、WC6、WC9
Disc materialDuctile iron、WCB、SS304、SS316、WC6、WC9
Seat materialCR13、SS304、SS316、EPDM、NBR
DN(mm) | L | D | D1 | D2 | b-f | z-Φd |
---|---|---|---|---|---|---|
15 | 80 | 95 | 65 | 45 | 14-2 | 4-14 |
20 | 95 | 105 | 75 | 55 | 14-2 | 4-14 |
25 | 105 | 115 | 85 | 65 | 14-2 | 4-14 |
32 | 150 | 135 | 100 | 78 | 16-2 | 4-18 |
40 | 160 | 145 | 110 | 85 | 16-3 | 4-18 |
50 | 170 | 160 | 125 | 100 | 16-3 | 4-18 |
65 | 180 | 180 | 145 | 120 | 18-3 | 4-18 |
80 | 200 | 195 | 160 | 135 | 20-3 | 8-18 |
100 | 210 | 215 | 180 | 155 | 20-3 | 8-18 |
125 | 275 | 245 | 210 | 185 | 22-3 | 8-18 |
150 | 300 | 280 | 240 | 210 | 24-3 | 8-18 |
200 | 380 | 335 | 295 | 265 | 26-3 | 12-23 |
250 | 450 | 405 | 355 | 320 | 30-3 | 12-25 |
The data is for reference only, please consult [email protected] for details.
For inquiries about valve products or pricelist, please leave your email to us and we will be in touch within 24 hours.
We would like to serve you in the best possible way.
Fill in the error, please re-fill and submit!