Nominal pressure1.0~2.5MPa
Nominal diameter1 1/2″~32″(DN40~DN800 mm)
Applicable mediaWater, weakly corrosive liquid
Applicable temperature0~80℃ (Up to 200℃ if required)
Flange standardGB /T 17241.6, GB /T 9113
Test standardGB /T 13927, API598
Main parts | Part name | Body | Disc | Shaft |
---|---|---|---|---|
Material Science | Material | Gray cast iron, cast steel | Steel plate, rubber assembly | Stainless steel |
DN | Size | |||||
---|---|---|---|---|---|---|
L | H | D | D1 | D2 | n-d | |
PN10/16 | PN10/16 | PN10/16 | PN10/16 | |||
40 | 200 | 300 | 150 | 110 | 88 | 4-18 |
50 | 230 | 300 | 165 | 125 | 100 | 4-18 |
65 | 290 | 320 | 185 | 145 | 120 | 4-18 |
80 | 310 | 354 | 200 | 160 | 135 | 8-18 |
100 | 350 | 350 | 220 | 180 | 155 | 8-18 |
125 | 400 | 380 | 250 | 210 | 185 | 8-18 |
150 | 480 | 500 | 285 | 240 | 210 | 8-22 |
200 | 500 | 580 | 340 | 295 | 265 | 12-22 |
250 | 600 | 670 | 395/405 | 350/355 | 320 | 12-22/12-26 |
300 | 700 | 730 | 445/460 | 400/410 | 375/370 | 12-22/12-26 |
350 | 800 | 820 | 505/520 | 460/470 | 435/429 | 16-22/16-26 |
400 | 900 | 920 | 565/580 | 515/525 | 482/480 | 16-26/16-30 |
450 | 1000 | 950 | 615/640 | 565/585 | 532/550 | 20-26/20-30 |
500 | 1100 | 1100 | 670/715 | 620/650 | 608/608 | 20-26/20-33 |
600 | 1300 | 1200 | 780/840 | 725/770 | 718/720 | 20-31/20-36 |
700 | 1400 | 1550 | 895/910 | 840/840 | 788/794 | 24-30/24-36 |
800 | 1500 | 1700 | 1015/1025 | 950/950 | 898/901 | 24-33/24-39 |
For inquiries about valve products or pricelist, please leave your email to us and we will be in touch within 24 hours.
We would like to serve you in the best possible way.
Fill in the error, please re-fill and submit!