Size2″~24″ (DN50~DN600 mm)
OperatedHand lever, Worm gear, Pneumatic actuator, Electric actuator, Chain wheel
Conection endWafer type
Conection standardPN6 / PN10 / PN16 / PN25, 150LB, JIS 5K / JIS 10K, TABLE D / TABLE E
Working pressurePN16
Body materialDuctile iron, Cast iron, WCB, SS 304 / SS 316, Duplex steel
Disc materialDuctile iron, Stainless steel, Duplex steel, Aluminum bronze
Seat materialEPDM, NBR, PTFE, FKM (Offering Resilient Replaceable Seat)
Size | L | A | B | C | D | ISO5211 | PN10 | PN16 | 150LB | JIS 5K | JIS 10K | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | ΦE | ΦC1 | PCD | PCD | PCD | PCD | PCD | |||||
40 | 1.5 | 43 | 127 | 65 | 32 | 9 | 90 | 70 | 110 | 110 | 98.5 | 95 | 105 |
50 | 2 | 43 | 127 | 65 | 32 | 9 | 90 | 70 | 125 | 125 | 120.6 | 105 | 120 |
65 | 2.5 | 46 | 136.5 | 82 | 32 | 9 | 90 | 70 | 145 | 145 | 139.7 | 130 | 140 |
80 | 3 | 46 | 145 | 92 | 32 | 9 | 90 | 70 | 160 | 160 | 152.4 | 145 | 150 |
100 | 4 | 52 | 162 | 107 | 32 | 11 | 90 | 70 | 180 | 180 | 190.5 | 165 | 175 |
125 | 5 | 56 | 179 | 119 | 32 | 14 | 90 | 70 | 210 | 210 | 215.9 | 200 | 210 |
150 | 6 | 56 | 195 | 133 | 32 | 14 | 90 | 70 | 240 | 240 | 241.3 | 230 | 240 |
200 | 8 | 60 | 239 | 166 | 45 | 17 | 125 | 102 | 295 | 295 | 298.4 | 280 | 290 |
250 | 10 | 68 | 269 | 209 | 45 | 22 | 125 | 102 | 350 | 355 | 361.9 | 345 | 355 |
300 | 12 | 78 | 297 | 241 | 45 | 22 | 125 | 102 | 400 | 410 | 431.8 | 390 | 400 |
350 | 14 | 76.5 | 340 | 260 | 45 | 22 | 125 | 102 | 460 | 470 | 476.2 | 435 | 445 |
The data is for reference only, please consult [email protected] for details.
If you are not finding the information you need or the information on this page is confusing, please email to [email protected] or leave message for consultation, so we can help you (and others). Thank you.
For inquiries about valve products or pricelist, please leave your email to us and we will be in touch within 24 hours.
We would like to serve you in the best possible way.
Fill in the error, please re-fill and submit!