Size2″~80″ (DN50~DN2000 mm)
OperatedWorm Gear, Pneumatic actuator, Electric actuator
Conection endFlange type
Conection standardPN10 / PN16 / PN25 / PN40, 150LB / 300LB / 600LB
Working pressure150LB / 300LB / 600LB
Body materialWCB, SS 304 / SS 316, Aluminum bronze, Duplex steel
Disc materialStainless steel, Duplex steel, Aluminum bronze
Seat materialCR13, Stainless steel, Inconel
Nominal diameter | L | D | D1 | D2 | b | N-d | M(in) | H | H1 | H2 | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 50 | 108 | 165 | 127 | 92 | 23 | 8-19 | 5/8 | 50 | 185 | 135 |
3 | 80 | 114 | 210 | 168.5 | 127 | 29 | 8-22 | 3/4 | 50 | 205 | 150 |
4 | 100 | 127 | 255 | 299 | 157 | 32 | 8-22 | 3/4 | 55 | 55 | 185 |
5 | 125 | 140 | 280 | 235 | 186 | 35 | 8-22 | 3/4 | 65 | 65 | 185 |
6 | 150 | 140 | 320 | 270 | 216 | 37 | 12-22 | 3/4 | 65 | 65 | 210 |
8 | 200 | 230 | 380 | 330 | 270 | 42 | 12-26 | 7/8 | 70 | 70 | 240 |
10 | 250 | 250 | 445 | 387.5 | 324 | 48 | 16-29 | 1 | 70 | 70 | 280 |
12 | 300 | 270 | 520 | 451 | 381 | 51 | 16-32 | 1-1/8 | 100 | 100 | 315 |
14 | 350 | 290 | 585 | 514.5 | 413 | 54 | 20-32 | 1-1/8 | 100 | 100 | 350 |
16 | 400 | 310 | 650 | 571.5 | 470 | 58 | 20-35 | 1-1/4 | 105 | 105 | 350 |
18 | 450 | 330 | 710 | 628.5 | 533 | 61 | 24-35 | 1-1/4 | 110 | 110 | 410 |
20 | 500 | 350 | 775 | 686 | 584 | 64 | 24-35 | 1-1/4 | 110 | 110 | 460 |
24 | 600 | 390 | 915 | 813 | 692 | 70 | 24-41 | 1-1/2 | 130 | 130 | 510 |
28 | 700 | 430 | 920 | 857.2 | 787 | 87.5 | 36-36 | 1-1/4 | 140 | 140 | 430 |
32 | 800 | 470 | 1055 | 977.9 | 902 | 101.6 | 32-42 | 1-1/2 | 170 | 170 | 455 |
36 | 900 | 510 | 1170 | 1089 | 1010 | 101.6 | 32-45 | 1-5/8 | 170 | 170 | 475 |
40 | 1000 | 550 | 1275 | 1190.6 | 1114 | 114.3 | 40-45 | 1-5/8 | 190 | 190 | 455 |
48 | 1200 | 630 | 1510 | 1416 | 1327 | 127 | 40-51 | 1-7/8 | 190 | 190 | 860 |
The data is for reference only, please consult [email protected] for details.
If you are not finding the information you need or the information on this page is confusing, please email to [email protected] or leave message for consultation, so we can help you (and others). Thank you.
For inquiries about valve products or pricelist, please leave your email to us and we will be in touch within 24 hours.
We would like to serve you in the best possible way.
Fill in the error, please re-fill and submit!