Flanged Butterfly Valve Size, Connection Size
Flanged butterfly valve is mainly used for water supply and drainage in water plants, power plants, steel mills, papermaking, chemical industry, catering and other systems. It is especially suitable for use as flow regulating equipment on tap water pipelines.
Flanged Butterfly Valve Size, Connection Size:

Nominal diameter DN(mm) | Size (mm) | ||||||
---|---|---|---|---|---|---|---|
L | 1.0MPa | 1.6MPa | |||||
D | D1 | Z-Φd | D | D1 | Z-Φd | ||
50 | 108 | 165 | 125 | 4-18 | 165 | 125 | 4-18 |
65 | 112 | 185 | 145 | 4-18 | 185 | 145 | 4-18 |
80 | 114 | 200 | 160 | 8-18 | 200 | 160 | 8-18 |
100 | 127 | 220 | 180 | 8-18 | 220 | 180 | 8-18 |
125 | 140 | 250 | 210 | 8-18 | 250 | 210 | 8-18 |
150 | 140 | 285 | 240 | 8-22 | 285 | 240 | 8-22 |
200 | 152 | 340 | 295 | 8-22 | 340 | 295 | 12-22 |
250 | 165 | 395 | 350 | 12-22 | 405 | 355 | 12-26 |
300 | 178 | 445 | 400 | 12-22 | 460 | 410 | 12-26 |
350 | 190 | 505 | 460 | 16-22 | 520 | 470 | 16-26 |
400 | 216 | 565 | 515 | 16-26 | 580 | 525 | 16-30 |
450 | 222 | 615 | 565 | 20-26 | 640 | 585 | 20-30 |
500 | 229 | 670 | 620 | 20-26 | 710 | 650 | 20-33 |
600 | 267 | 780 | 725 | 20-30 | 840 | 770 | 20-36 |
700 | 292 | 895 | 840 | 24-30 | 910 | 840 | 24-36 |
800 | 318 | 1015 | 950 | 24-33 | 1025 | 950 | 24-39 |
What are the types of flanged butterfly valves?
Flanged Butterfly Valve with Gear Operated Price, Manufacturers and Suppliers
DN100(4 Inch) SS Flange Type Butterfly Valve with Worm Gear PN16 Price, Suppliers & Manufacturers
Epoxy Coated Wafer/Lug/Flange Butterfly Valves Supplier and Manufacturer
DN80(3 Inch) CF8M ANSI 150lb. Flanged Butterfly Valve with Lever Operator